


















Property Attributes
- MLS#3244602
- TypeSingle Family
- CountyQUEENS
- CityJamaica Estates
- Area14
- NeighborhoodQueens
- Zip11432
- StyleColonial
- Year Built1930
- Taxes8038
- Price$ 1,159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Jyoti Dhawan with Charles Rutenberg Realty Inc
Property Description
Beautiful, one of a kind colonial home on an extra large lot in the heart of Jamaica Estates featuring a charming step garden w/pergola. Front exterior accented with beautiful imported slate veneer.Large living room with wood burning fireplace. Hardwood floors throughout the house. Fully renovated and updated with 220Amp . New bathrooms featuring quality fixtures. European style kitchen features new cabinetry, Terracotta tiles backsplash, Granite countertops, hardwood floor and all new modern appliances.New laundry room with new washer and dryer. New pressure-treated wooden deck with integrated hot tub. New heating system with all new radiators. New water heater with all new plumbing. New copper water main. New insulated drop down attic staircase. Renovated tile floored remote controlled door garage. Above street level fully-finished basement with access from street level garage and a separate side door. 4 zone in ground sprinkler system with rain sensor.
Price History | |
---|---|
8/20/2020 | Listed $1,299,000 |
9/25/2020 | 6% - $1,229,000 |
10/30/2020 | 5% - $1,169,000 |
11/5/2020 | 1% - $1,159,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School District | Queens 29 |
Exterior Features | Sprinkler Lawn System |
Facing Direction | East |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Other |
High School District | Queens 29 |
Interior Features | Den/Family Room, Formal Dining Room, Home Office, Living Room / Dining Room, Marble Countertops |
Levels | 4.00 |
Middle/Junior School District | Queens 29 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Sewer | Public Sewer |
Tax Annual Amount | 8038.00 |
Township | Queens |
Zoning Description | R1-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Insulated Windows |
Exterior Features
Buildingsize | 1700 |
---|---|
Door Features | Storm Door(s) |
Fencing | Fenced |
Lot Dimensions | 50x169 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.1900 |
Lot Size Area | 0.1900 |
Lot Size Source | Other |
Lot Size Square Feet | 8450.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool