





Property Attributes
- MLS#3298441
- TypeMulti-Family
- CountyQUEENS
- CityFar Rockaway
- Area13
- Zip11691
- StyleContemporary
- Year Built2005
- Taxes5576
- Price$ 1,199,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage2886
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Joseph Albano | with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
Great 3 family house build in 2005. The house is currently occupied but can be delivered vacant. Projected Net income is $66,724. Cap rate 6%. Great investment or owner occupied.
Price History | |
---|---|
3/27/2021 | Listed $1,199,000 |
General Features
Architectural Style | Contemporary |
---|---|
Buildingareaunits | Square Feet |
Elementary School District | Queens 27 |
Fuel Expense | 0.00 |
Garage Spaces | 0.00 |
Heating | Natural Gas, Hot Water |
High School District | Queens 27 |
Interior Features | Master Downstairs |
Levels | 3.00 |
Middle/Junior School District | Queens 27 |
Numberofkitchens | 3 |
Parking Features | Private, Driveway |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | Excellent |
Tax Annual Amount | 5576.00 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Total Rooms | 14 |
Total Units | 3 |
Exterior Features
Buildingsize | 20x48 |
---|---|
Lot Dimensions | 30x88 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 2640.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Roadresponsibility | Public Maintained Road |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool